Query / Suggestions /Grievance
Mail Us at
Feedback@gniot.net.in
Saturday
Venue:- GNIOT Campus
Time:- 10:00 AM
Overview Vision & Mission PEO-PO-PSO HOD’s Message Courses Faculty Achievements Student Achievements Student Clubs Testimonials Labs Department Advisory Committee(DAC)
Publications | |
---|---|
S.No. | Authors |
1 | Santosh Kumar Srivastava,S-Transform and Gaussian Mixture Model for Acoustic Scene Classification,International Journal,0/2020 |
2 | Santosh Kumar Srivastava,Using Of WEKA Tool In Machine Learning: A Review,International Journal,0/2020 |
3 | Santosh Kumar Srivastava,Characteristics Categorization Dataset KDD cup’99,International Journal,0/2020 |
4 | Santosh Kumar Srivastava,Performance Analysis On Packet Delivery Ratio, Collision Detection Ratio, End To End Delay During Mobility In Various Wireless Techniques,International Journal,0/2020 |
5 | Santosh Kumar Srivastava,A Study on Centralization of Network Administration through Software-Defined Network (SDN),International Journal,0/2016 |
6 | Santosh Kumar Srivastava,Precision enhancement of Intrusion detection system through outlier detection and feature classification,International Journal,0/2019 |
7 | Santosh Kumar Srivastava,Integration of ‘Google Assistant’ and ‘AdafruitIO’ via ‘IFTTT’ to Implement an IoT based Wireless Multi-Sensor Network Surveillance and Multi-Appliance Control System,International Journal,0/2020 |
8 | Abhishek Saxena,A Study of Prospects and Scope of Deep Learning in the Prediction of Heart Diseases-A Review,International Journal,04/2021 |
9 | Abhishek Saxena,A Comparative Analysis of Artificial Neural Network and Deep Learning Techniques in Heart Disease.,International Journal,04/2021 |
10 | Abhishek Saxena,Use of Android Studio for the Implementation of Living Shelter App,International Journal,05/2022 |
11 | Abhishek Saxena,Face Mask Detection Using OpenCV,International Journal,05/2022 |
12 | Vijay Shukla,Comprehensive Analysis of Artificial Intelligence with Human Resource Management,International Journal,0/2021 |
13 | Vijay Shukla,Speech Recognition Classification with ANN implementation using Machine Learning Algorithm,International Journal,0/2021 |
14 | Vijay Shukla,An approach to evaluate Data Stream Mining with Decision Tree induction method in Machine Learning,International Journal,0/2020 |
15 | Vijay Shukla,A study on Software Reliability Model,International Journal,0/2018 |
16 | Vijay Shukla,A study on Software Accuracy Estimation with different techniques,International Journal,0/2018 |
17 | Abhishek Saxena,A Review Study of Weather Forecasting Using Artificial Neural Network Approach,International Journal,11/2013 |
18 | Dr. Jay Shankar Prasad,Performance Evaluation of Machine Learning Classifiers for Stock Market Prediction in Big Data Environment ,International Journal,0/2019 |
19 | Dr. Jay Shankar Prasad,Short Term Stock Movements with Big Data and Market Sentiments Analytics,International Journal,0/2019 |
20 | Dr. Jay Shankar Prasad,An Enhanced Genetic Virtual Machine Load Balancing Algorithm for Data Center,International Journal,0/2019 |
21 | Abhishek Saxena,Neuro-Genetic Hybrid Approach for Rainfall Forecasting,International Journal,03/2014 |
22 | Abhishek Saxena,Vendor Lock-in Situation in Cloud Computing,International Journal,04/2018 |
Publications - International/National Conferences | |
---|---|
S.No. | Authors |
1 | Dr Preety Verma,Sybil Account Detection In Social Network using Deep Neural Network,International Conference,0/2021 |
2 | Dr Preety Verma,Predicting Carbon Residual in Bio Mass Wastes using Soft Computing Techniques,International Conference,0/2022 |
3 | Abhishek Saxena,Prospects and Scope of Genetic Algorithm in Green Computing,International Conference,02/2015 |
Memorandum of Understanding (MoUs)
This Memorandum of Understanding MOU is entered into this 18th day of February, 2022 (Effective Date). BY & BETWEEN Information Data Systems, Inc., USA registered office at 4000 Livernois Road, Troy, MI 48098 or its Indian subsidiary having its registered office at Trendz Utility, Plot No.25, Survey No.37- 41, 3rd Floor, Gafoor Nagar, Vittal Rao Nagar, Madhapur, Hyderabad - 500081 (hereafter referred as “IDS”), which expression shall, unless repugnant to the context, be deemed to include its authorized representatives, permitted assigns and successors-in-interest AND Greater Noida Institute of Technology, Plot no.7, Knowledge Park-II, Greater Noida, U.P., India (hereafter referred as “User”) which expression shall, unless repugnant to the context, be deemed to include its authorized representatives, permitted assigns and successors-in-interest.